Licensed to Olathe District Activites Complex - Site License
                                        HY-TEK's Meet Manager 4/5/2018 08:49 PM
                        OLATHE INVITATIONAL - 4/5/2018                         
                                     ODAC                                      
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Turner, Faith                Pittsburg              12.27      12.33   3  10   
  2 Moorehouse, Kiley            Gardner Edgerton       13.23      12.82   2   8   
  3 Mpwo, Kadaisha               Olathe North           12.80      12.86   3   6   
  4 Daniels, Zoe                 Gardner Edgerton       13.13      12.86   3   5   
  5 Ndubushi, Nicole             Olathe South           13.13      12.98   3   4   
  6 Daniels, Roshea              Gardner Edgerton       13.36      13.10   2   3   
  7 Pittman, Hailey              Olathe South           13.21      13.18   3   2   
  8 Roland, Aniyah               Olathe West            13.71      13.25   2   1   
  9 Malone, Maddie               Olathe North           14.00      13.39   2 
 10 Moore, Allysa                Olathe West            13.67      13.43   2 
 11 Fredricson, Destyne          Washburn Rural         12.70      13.47   3 
 12 Downing, Brookyln            Olathe West            14.10      13.51   1 
 13 Cain, Destiny                Mill Valley            13.55      13.53   2 
 14 Knernschield, Khloe          Mill Valley            14.30      13.57   1 
 15 Walker, Alanna               Topeka West            14.00      13.60   2 
 16 Sanchez, Zoe                 Olathe North           14.00      13.67   1 
 17 Frazier, Logan               Olathe East            13.84      13.69   2 
 18 Hill, Madelyn                Washburn Rural         13.04      13.77   3 
 19 Morgan, Josie                Olathe Northwest       14.55      13.77   1 
 20 Goolsby, Kyla                Olathe Northwest       14.70      13.81   1 
 21 Ray, Maddy                   Olathe Northwest       14.44      13.88   1 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Daniels, Zoe                 Gardner Edgerton       27.06      26.67   3  10   
  2 Reed, Sophie                 Olathe South           27.15      26.79   3   8   
  3 Righter, Maddie              Olathe Northwest       27.69      26.81   3   6   
  4 Moorehouse, Kiley            Gardner Edgerton       27.05      27.24   3   5   
  5 McKie, Kaiya                 Olathe North           27.60      27.29   3   4   
  6 Mpwo, Kadaisha               Olathe North           27.00      27.77   3   3   
  7 Ndubushi, Nicole             Olathe South           28.08      27.79   2   2   
  8 Hardeman, Chloe              Gardner Edgerton       27.09      27.99   3   1   
  9 Sierra, Sammy                Olathe West            28.73      28.05   1 
 10 Knernschield, Khloe          Mill Valley            28.26      28.33   2 
 11 Bray, Elle                   Washburn Rural         28.04      28.36   2 
 12 Walker, Alanna               Topeka West            27.48      28.44   3 
 13 Downing, Brookyln            Olathe West            28.74      28.60   1 
 14 Lawson, Emma                 Pittsburg              28.71      28.63   2 
 15 Thomas, Loren Macy           Mill Valley            27.73      28.64   2 
 16 Roland, Aniyah               Olathe West            28.43      28.66   2 
 17 Osciak, Hailey               Olathe North           29.00      28.74   1 
 18 Hill, Madelyn                Washburn Rural         28.34      28.88   2 
 19 Cain, Destiny                Mill Valley            30.00      28.95   1 
 20 Morgan, Josie                Olathe Northwest       29.65      29.12   1 
 21 Osborn, Jiani                Olathe Northwest       30.29      30.11   1 
 22 Salberg, Lydia               Olathe East            29.50      30.36   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Moorehouse, Kiley            Gardner Edgerton     1:01.70    1:01.15   3  10   
  2 Sierra, Sammy                Olathe West          1:03.33    1:03.29   3   8   
  3 Lawson, Emma                 Pittsburg            1:06.38    1:03.89   2   6   
  4 Wilson, Bri                  Washburn Rural       1:05.00    1:03.99   3   5   
  5 Carter, Lexi                 Olathe North         1:05.60    1:04.41   3   4   
  6 Brock, Jhirya                Olathe North         1:05.30    1:04.41   3   3   
  7 Hadden, Bella                Mill Valley          1:05.10    1:04.49   3   2   
  8 Anderson, Allison            Olathe Northwest     1:06.50    1:04.80   2   1   
  9 Kamtio, Amy                  Gardner Edgerton     1:06.20    1:06.63   2 
 10 Tadesse, Manika              Olathe Northwest     1:06.50    1:06.69   2 
 11 Smith, Morgan                Gardner Edgerton     1:06.00    1:06.94   3 
 12 Christensen, Mollie          Washburn Rural       1:08.00    1:07.49   2 
 13 Braun, Remy                  Olathe South         1:09.00    1:07.79   1 
 14 Clark, Olivia                Olathe West          1:08.20    1:08.04   2 
 15 Osborn, Jiani                Olathe Northwest     1:09.00    1:08.88   1 
 16 Depperschmidt, Abby          Washburn Rural       1:10.47    1:09.26   1 
 17 Salberg, Lydia               Olathe East          1:08.70    1:09.28   2 
 18 Serrano, Bella               Olathe North         1:11.70    1:10.51   1 
 19 Scheelk, Mallory             Mill Valley          1:08.50    1:10.80   2 
 20 Talent, Natalie              Pittsburg            1:10.26    1:14.14   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kemp, Delaney                Mill Valley          2:25.00    2:24.03   2  10   
  2 Haymaker, Molly              Mill Valley          2:23.00    2:24.37   2   8   
  3 Weidler, Larissa             Gardner Edgerton     2:31.10    2:28.33   2   6   
  4 Casper, Abbie                Pittsburg            2:35.71    2:31.62   2   5   
  5 Haymaker, Megan              Mill Valley          2:33.00    2:34.91   2   4   
  6 Kiefer, Jillian              Olathe North         2:38.00    2:41.90   2   3   
  7 Rice, Sydney                 Olathe West          2:41.00    2:42.43   2   2   
  8 Reyes, Casandra              Olathe South         2:50.00    2:42.75   1   1   
  9 Funk, Christina              Washburn Rural       2:43.00    2:43.03   1 
 10 Smith, Morgan                Gardner Edgerton     2:45.00    2:43.90   1 
 11 Carmean, Gracyn              Olathe East          2:50.00    2:44.24   1 
 12 Younger, Kamri               Washburn Rural       2:50.00    2:44.25   1 
 13 Sales, Sydney                Washburn Rural       2:47.00    2:45.14   1 
 14 Watkins, Sadie               Gardner Edgerton     2:41.00    2:46.14   2 
 15 Dillon, Kynlee               Olathe North         2:38.00    2:46.90   2 
 16 Wardlaw, Maleah              Olathe Northwest     2:40.00    2:47.05   2 
 17 Geary, Bre                   Olathe Northwest     2:39.00    2:47.76   2 
 18 Rodina, Hannah               Olathe North         2:28.00    2:50.42   2 
 19 Syverson, Grace              Olathe South         2:51.00    3:15.06   1 
 20 Syverson, Sophie             Olathe South         2:55.00    3:16.22   1 
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wilks, McKenzie              Pittsburg            5:21.53    5:01.24   10   
  2 Kemp, Delaney                Mill Valley          5:23.00    5:16.47    8   
  3 Nelson, Britton              Mill Valley          5:35.00    5:28.41    6   
  4 Rodina, Hannah               Olathe North         5:35.00    5:39.67    5   
  5 Schillinger, Zoey            Olathe North         5:40.00    5:50.50    4   
  6 Collar, Bailey               Olathe West          5:53.00    5:51.67    3   
  7 Sims, Amelia                 Olathe Northwest     5:59.00    5:52.00    2   
  8 Lane, Mackenzie              Olathe North         5:50.00    5:54.58    1   
  9 Cox, Kiley                   Olathe South         6:10.00    5:56.98  
 10 Carmean, Gracyn              Olathe East          6:03.90    5:57.48  
 11 Linstra, Kelly               Olathe South         6:09.00    5:59.37  
 12 Ghan, Bella                  Olathe South         6:14.00    5:59.91  
 13 Lust, Christine              Mill Valley          6:00.00    6:04.70  
 14 Schifman, Eve                Washburn Rural       6:16.00    6:10.09  
 15 Rice, Sydney                 Olathe West          6:10.00    6:11.47  
 16 Farrens, Alyssa              Gardner Edgerton     5:58.00    6:18.62  
 17 Waters, Emma                 Washburn Rural       6:15.00    6:20.87  
 -- Winders, Jade                Olathe Northwest     6:12.96        DNF  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wilks, McKenzie              Pittsburg           11:51.30   11:12.04   10   
  2 Schufelburger, Jaybe         Washburn Rural      11:45.00   11:25.58    8   
  3 Whitaker, Sarah              Olathe North        11:40.00   11:25.81    6   
  4 Fuhlhage, Claire             Olathe North        11:24.00   11:28.12    5   
  5 Koca, Morgan                 Mill Valley         11:45.00   11:49.72    4   
  6 Sketers, Julia               Olathe North        12:07.00   12:12.53    3   
  7 Ochona, Melody               Olathe East         12:14.00   12:16.68    2   
  8 Walker, Jenna                Mill Valley         12:45.00   12:20.16    1   
  9 Mullen, Jenna                Olathe West         12:23.00   12:26.65  
 10 Miller, Amanda               Washburn Rural      12:45.00   12:32.99  
 11 Taylor, Josie                Mill Valley         13:00.00   12:45.66  
 12 Collar, Bailey               Olathe West         12:40.00   12:57.13  
 13 Sims, Amelia                 Olathe Northwest    12:58.21   13:06.92  
 14 Conrad, Sofie                Washburn Rural      13:15.60   13:24.29  
 15 Hernandez, Elisa             Olathe East         12:25.00   13:32.62  
 16 Avila, Gillian               Olathe South        13:57.00   14:14.74  
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McKie, Kaiya                 Olathe North           16.98      15.51   3  10   
  2 McKee, Macy                  Olathe Northwest       16.70      16.11   3   8   
  3 Jackson, Sierra              Topeka West            16.07      16.22   3   6   
  4 Wingate, Katie               Olathe East            16.65      16.23   3   5   
  5 Turner, Brea                 Olathe North           16.67      16.29   3   4   
  6 Braun, Rachael               Olathe South           18.26      16.87   2   3   
  7 Osborn, Jade                 Olathe Northwest       17.46      17.07   3   2   
  8 Harris, Mysia                Olathe East            18.00      17.52   2   1   
  9 Havlik, Lauren               Gardner Edgerton       18.50      17.64   2 
 10 Hull, Sariah                 Gardner Edgerton       17.17      17.85   3 
 11 Bray, Elle                   Washburn Rural         18.06      18.09   2 
 12 Holland, Lucy                Mill Valley            18.88      18.23   1 
 13 Fisher, Alexi                Olathe South           18.70      18.23   2 
 14 Fredricson, Destyne          Washburn Rural                    18.23   1 
 15 Canales, Susana              Pittsburg              18.83      18.27   1 
 16 Miller, Erin                 Mill Valley            17.81      18.72   3 
 17 Morioka, Malia               Olathe South           18.76      18.79   1 
 18 Scheelk, Mallory             Mill Valley            18.92      18.80   1 
 19 Anderson, Michelle           Olathe West            18.71      19.01   1 
 20 Paepke, Ryne                 Olathe Northwest       18.60      19.47   2 
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Winslow, Dani                Olathe South           48.30      48.51   3  10   
  2 Zars, Evan                   Mill Valley            50.29      49.18   3   8   
  3 Wingate, Katie               Olathe East            49.91      49.32   3   6   
  4 Jackson, Sierra              Topeka West            50.07      50.57   3   5   
  5 Braun, Rachael               Olathe South           48.80      50.59   3   4   
  6 Canales, Susana              Pittsburg              49.85      50.66   3   3   
  7 Osborn, Jade                 Olathe Northwest       50.64      51.12   2   2   
  8 Miller, Erin                 Mill Valley            52.04      51.98   2   1   
  9 Middleton, Maggie            Washburn Rural         54.88      52.21   1 
 10 Morioka, Malia               Olathe South           53.20      52.23   2 
 11 Hull, Sariah                 Gardner Edgerton       52.80      52.26   2 
 12 Morrison, Jordyn             Gardner Edgerton       52.50      52.76   2 
 13 Anderson, Michelle           Olathe West            55.28      53.17   1 
 14 Holland, Lucy                Mill Valley            54.78      53.26   1 
 15 Malambo, Mashike             Olathe Northwest       54.12      54.31   1 
 16 Havlik, Lauren               Gardner Edgerton       53.50      54.41   2 
 17 Klusman, Jill                Olathe North           57.00      56.13   1 
 18 Harris, Mysia                Olathe East            53.00      56.52   2 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Olathe South  'A'                                   49.00      49.49   2  10   
  2 Olathe North  'A'                                   50.00      49.82   2   8   
  3 Gardner Edgerton Girls  'A'                         51.00      49.97   2   6   
  4 Olathe Northwest  'A'                               51.38      50.52   2   5   
  5 Olathe West  'A'                                    53.50      52.41   1   4   
  6 Mill Valley  'A'                                    53.50      52.44   1   3   
  7 Olathe East  'A'                                    51.98      52.45   2   2   
  8 Pittsburg  'A'                                      54.38      54.11   1   1   
 -- Washburn Rural  'A'                                 53.07        DNF   2 
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Pittsburg  'A'                                    4:11.60    4:10.32   10   
  2 Olathe South  'A'                                 4:12.00    4:15.54    8   
  3 Mill Valley  'A'                                  4:19.00    4:16.24    6   
  4 Gardner Edgerton Girls  'A'                       4:22.00    4:17.25    5   
  5 Olathe North  'A'                                 4:28.00    4:18.14    4   
  6 Olathe East  'A'                                  4:21.24    4:23.02    3   
  7 Olathe Northwest  'A'                             4:20.54    4:24.20    2   
  8 Washburn Rural  'A'                               4:34.37    4:29.49    1   
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Mill Valley  'A'                                 10:14.00   10:02.13   10   
  2 Gardner Edgerton Girls  'A'                      10:35.00   10:37.03    8   
  3 Washburn Rural  'A'                              11:12.03   10:39.90    6   
  4 Olathe East  'A'                                 10:33.60   10:42.52    5   
  5 Olathe North  'A'                                10:20.00   10:46.27    4   
  6 Olathe South  'A'                                10:30.00   10:50.26    3   
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Righter, Maddie              Olathe Northwest     5-04.00    5-08.00   10   
  2 Winslow, Dani                Olathe South         5-04.00    5-04.00    8   
  3 Barbosa, Olivia              Olathe South         5-04.00   J5-02.00    6   
  4 Robinson, Laken              Pittsburg            5-02.00   J5-02.00    5   
  5 Miller, Erin                 Mill Valley          4-11.00    5-00.00    4   
  6 Willard, Savanna             Olathe West          4-10.00   J4-10.00    3   
  7 Zars, Evan                   Mill Valley          4-10.00   J4-10.00    1.50
  7 Truitt, Mandy                Olathe South         5-02.00   J4-10.00    1.50
  9 McKie, Kaiya                 Olathe North         5-00.00    4-08.00  
  9 Macharia, Samantha           Olathe North         4-10.00    4-08.00  
  9 Thomas, Loren Macy           Mill Valley          5-03.00    4-08.00  
 12 Kamtio, Amy                  Gardner Edgerton     4-06.00    4-06.00  
 -- Miller, Kiera                Pittsburg            4-06.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wait, Kendra                 Gardner Edgerton    10-06.00   11-00.00   10   
  2 Six, Riley                   Washburn Rural       9-00.00   10-00.00    8   
  3 McIntire, Morgan             Gardner Edgerton    10-00.00    9-06.00    6   
  4 Mitchell, Becca              Gardner Edgerton     9-00.00    9-00.00    5   
  5 Hardesty, Raegen             Washburn Rural       8-00.00   J8-06.00    3.50
  5 Gaddis, Taylor               Washburn Rural       8-00.00   J8-06.00    3.50
  7 Yaghmour, Vanessa            Pittsburg            9-00.00   J8-06.00    2   
  8 Phillips, Abigail            Mill Valley          9-00.00   J8-06.00    1   
  9 Miller, Kiera                Pittsburg            8-06.00    7-06.00  
  9 Fleetwood, Lily              Mill Valley          7-06.00    7-06.00  
  9 Anstine, Anna                Olathe East          7-00.00    7-06.00  
  9 Schuler, Libby               Olathe North                    7-06.00  
 -- Linstra, Kelly               Olathe South         7-06.00         NH  
 -- Klusman, Jill                Olathe North                         NH  
 -- Broadbent, Claire            Olathe East          6-06.00         NH  
 -- Hall, Sydney                 Pittsburg            7-00.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Righter, Maddie              Olathe Northwest    17-03.75   17-08.75   10   
  2 McWashington, Jaleesa        Olathe Northwest    16-10.00   17-06.50    8   
  3 Turner, Bailey               Olathe East         17-01.00   17-04.50    6   
  4 Turner, Faith                Pittsburg           16-08.50   17-00.50    5   
  5 Malone, Maddie               Olathe North        16-05.00   16-09.25    4   
  6 McDaneld, Lydia              Mill Valley         16-09.00   16-08.00    3   
  7 Kelley, Ashlyn               Olathe South        16-07.00   16-05.00    2   
  8 Turner, Brea                 Olathe North        17-02.00   16-03.50    1   
  9 Davis, Alyssa                Olathe East         14-09.00   16-00.75  
 10 Casper, Abbie                Pittsburg           15-06.00   15-10.75  
 11 Pierce, Izzy                 Olathe South        15-00.00   15-10.00  
 12 Thomas, Loren Macy           Mill Valley         15-09.00   15-09.50  
 13 Johnston, Mya                Mill Valley         14-11.00   15-09.25  
 14 Grasser, Taylor              Gardner Edgerton    16-06.00   15-08.50  
 15 Mpwo, Kadaisha               Olathe North                   15-03.50  
 16 Swait, Cierra                Gardner Edgerton    15-02.00   14-10.50  
 17 Washington, Skylar           Gardner Edgerton    15-01.00   14-09.50  
 18 Middleton, Maggie            Washburn Rural      14-06.00   14-07.00  
 19 Braun, Remy                  Olathe South        15-01.00   14-06.50  
 20 Bray, Elle                   Washburn Rural      14-04.00   14-05.25  
 21 Anderson, Michelle           Olathe West         14-08.00   13-10.25  
 22 Miller, Kiera                Pittsburg           15-03.00   13-06.75  
 23 Downing, Brookyln            Olathe West         13-09.00   12-11.50  
 24 Uhde, Anaiya                 Olathe West         13-09.00   12-09.00  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McWashington, Jaleesa        Olathe Northwest    37-08.00   37-10.00   10   
  2 Turner, Bailey               Olathe East         36-03.75   37-00.00    8   
  3 Turner, Faith                Pittsburg           36-08.00   35-10.50    6   
  4 Heller, Lindsey              Olathe Northwest    35-00.00   34-07.00    5   
  5 Pierce, Izzy                 Olathe South        33-10.00   34-03.00    4   
  6 McDaneld, Lydia              Mill Valley         34-00.00   34-02.00    3   
  7 Turner, Brea                 Olathe North        34-11.00   33-07.00    2   
  8 Johnston, Mya                Mill Valley         33-05.00   33-06.50    1   
  9 Middleton, Maggie            Washburn Rural      31-06.50   32-05.00  
 10 Miller, Erin                 Mill Valley         33-10.00   32-01.00  
 11 Wright, Eve                  Olathe South        32-00.00   32-00.00  
 11 Goolsby, Kyla                Olathe Northwest    30-08.00   32-00.00  
 13 Robinson, Laken              Pittsburg           30-05.00   31-00.00  
 13 Miller, Kiera                Pittsburg           29-06.00   31-00.00  
 15 Washington, Skylar           Gardner Edgerton    29-00.00   29-11.00  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Baker, Dana                  Olathe North        38-03.00   36-03.00   10   
  2 Comstock, Kennedy            Gardner Edgerton    35-05.00   36-01.50    8   
  3 Richardson, Vivian           Olathe North        25-00.00   34-01.00    6   
  4 Rowden, Nellie               Olathe North        30-11.00   33-07.00    5   
  5 Pierce, Aaliyah              Olathe South        33-07.00   33-05.00    4   
  6 King, Makayla                Mill Valley         32-05.00   33-01.50    3   
  7 Brugman, Ashlynn             Olathe East         35-00.00   32-11.00    2   
  8 Hmielewski, Harper           Gardner Edgerton    30-03.00   32-07.00    1   
  9 Berner, Abby                 Mill Valley         30-02.00   32-04.00  
 10 Butler, Angelina             Olathe South        33-00.00   31-05.50  
 11 Bachtold, Maddy              Olathe South        30-00.00   31-04.00  
 12 Stage, Gabby                 Olathe East         34-08.50   30-11.00  
 13 Holloman, Brendeja           Topeka West         30-07.00   30-10.00  
 14 Uhde, Ayiana                 Olathe West         31-09.00   30-07.00  
 15 Warrick-Hansen, Kaeleigh     Gardner Edgerton    31-04.00   30-05.00  
 16 Phale, Daniella              Mill Valley         29-02.00   30-03.00  
 17 Jones, Jessica               Washburn Rural      29-10.50   29-06.50  
 18 Rehagen, Sydney              Olathe East         31-05.00   29-01.50  
 19 Simmons, Beauty              Pittsburg           27-04.00   29-00.50  
 20 Minniefield, Lyric           Pittsburg           28-07.00   28-08.00  
 21 Paepke, Ryne                 Olathe Northwest    27-09.00   28-05.00  
 22 Rogers, Jordyn               Olathe Northwest    29-01.00   27-06.00  
 22 Newton, Aniya                Olathe West         26-01.00   27-06.00  
 24 Hendrickson, Ela             Pittsburg           31-02.00   27-04.00  
 25 Thagard, Claire              Olathe West         26-03.00   27-01.00  
 26 Pancoast, Danielle           Washburn Rural      23-00.00   26-07.50  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Baker, Dana                  Olathe North          124-03     127-06   10   
  2 Butler, Angelina             Olathe South          113-07     107-11    8   
  3 Holloman, Brendeja           Topeka West            98-00     100-05    6   
  4 Bachtold, Maddy              Olathe South           99-02      99-05    5   
  5 Rodriguez, Arely             Pittsburg              91-08      97-04    4   
  6 Zars, Evan                   Mill Valley           100-00      96-04    3   
  7 McKinley, Maleya             Olathe South           82-02      94-08    2   
  8 Warrick-Hansen, Kaeleigh     Gardner Edgerton       91-00      92-09    1   
  9 Elliott, McKenna             Mill Valley           102-00      91-04  
 10 Sharp, Svieta                Olathe Northwest    89-01.50      90-06  
 11 Meyer, Rachel                Washburn Rural         75-09      90-00  
 11 Pillow, Aubrey               Gardner Edgerton       88-00      90-00  
 13 Brugman, Ashlynn             Olathe East            94-04      88-11  
 14 Keith, Ashton                Gardner Edgerton       90-00      88-04  
 15 Pearce, Maddie               Olathe East            88-10      87-06  
 16 Hertog, Rebecca              Mill Valley            85-11   83-02.50  
 17 Minniefield, Lyric           Pittsburg              79-07      80-02  
 18 Prokop, Lauren               Washburn Rural         82-00      80-01  
 19 Lucas, Emily                 Olathe East            91-05      79-02  
 20 Hendrickson, Ela             Pittsburg              88-04      79-01  
 21 Pancoast, Danielle           Washburn Rural         79-10   76-10.50  
 22 Thagard, Claire              Olathe West            74-07      74-02  
 23 Kleinschmit, Kaylee          Olathe West            70-00      68-10  
 24 Newton, Aniya                Olathe West            83-09      64-09  
 25 McClelland, Lexi             Olathe North           80-00      63-02  
 26 Pena, Cameron                Olathe North           69-01      61-02  
 
Girls Javelin Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Baker, Dana                  Olathe North          163-06     171-05   10   
  2 Warford, Adelle              Mill Valley           126-08     123-01    8   
  3 Comstock, Kennedy            Gardner Edgerton      118-00     122-07    6   
  4 Davidson, Brenna             Gardner Edgerton      112-00     115-00    5   
  5 Hazen, Addi                  Washburn Rural         97-09     111-11    4   
  6 Platt, Keme                  Mill Valley           110-07  109-03.50    3   
  7 Beasley, Madyson             Gardner Edgerton       89-08     105-04    2   
  8 Rehagen, Sydney              Olathe East            91-10     103-04    1   
  9 Heise, Ainsley               Olathe Northwest       90-10  100-08.50  
 10 Heller, Lindsey              Olathe Northwest       91-05      97-06  
 11 McClelland, Lexi             Olathe North           81-02      97-02  
 12 Lucas, Emily                 Olathe East           104-01   94-09.50  
 13 Abbott, Ashley               Olathe East            92-05   93-02.50  
 14 Kaldahl, Katie               Olathe South           90-00   92-02.50  
 15 Rodriguez, Arely             Pittsburg             105-09      92-01  
 16 Boone, Claire                Mill Valley            96-05      90-10  
 17 Kleinschmit, Kaylee          Olathe West            88-05      89-02  
 18 Casper, Abbie                Pittsburg             108-03      86-07  
 19 Meyer, Rachel                Washburn Rural         85-05      86-04  
 20 Prokop, Lauren               Washburn Rural         76-02      84-04  
 21 Adriano, Alycia              Olathe North           80-06      83-09  
 22 Medlin, Kristen              Olathe South           80-03      82-07  
 23 Kerr, Alexus                 Pittsburg              97-04      77-05  
 24 Uhde, Ayiana                 Olathe West            64-11      72-11  
 25 Holloman, Brendeja           Topeka West            80-04   68-02.50  
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sanchez, Daymonn             Olathe North           11.20      11.18   4  10   
  2 Alcorn, SaeVheon             Gardner Edgerton       11.08      11.19   4   8   
  3 Carter, Jaylen               Washburn Rural         11.03      11.20   4   6   
  4 Renaud, Jakob                Gardner Edgerton       11.28      11.21   4   5   
  5 Beard, Zu'mere               Topeka West            11.21      11.31   4   4   
  6 Jordan, Dylan                Pittsburg              11.18      11.33   4   3   
  7 Brown, Joe                   Olathe Northwest       11.68      11.37   2   2   
  8 Phelps, Jamison              Olathe South           11.57      11.38   3   1   
  9 Colling, Steven              Mill Valley            11.42      11.46   4 
 10 Nehrbass, Andrew             Olathe South           11.66      11.46   3 
 11 Larson, Brady                Olathe West            11.76      11.47   2 
 12 Townsend, Breyon             Olathe West            11.61      11.51   3 
 13 Baheyadeen, Najee            Olathe East            11.89      11.56   2 
 14 Mills, Mykle                 Washburn Rural         11.44      11.60   3 
 15 Dennis, Reggie               Olathe West            11.93      11.63   1 
 16 Delatorre, Armundo           Olathe East            11.64      11.67   3 
 17 Butner, Savion               Olathe North           11.80      11.71   2 
 18 Evans, Brandis               Pittsburg              11.24      11.77   4 
 19 Officer, Triston             Olathe East            11.84      11.78   2 
 20 Freeman, Brett               Pittsburg              11.47      11.89   3 
 21 Russell, Marquel             Washburn Rural         11.66      11.90   3 
 22 Lopez, Henry                 Mill Valley            11.65      11.91   3 
 23 Minter, Griffin              Olathe South           12.10      11.96   1 
 24 Dittemore, Michael           Mill Valley            11.81      11.99   2 
 25 Goree, Daverion              Olathe Northwest       11.90      12.05   1 
 26 Cullors, Khalil              Olathe North           12.20      12.26   1 
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Alcorn, SaeVheon             Gardner Edgerton       22.92      23.02   4  10   
  2 Sanchez, Daymonn             Olathe North           22.80      23.13   4   8   
  3 Beard, Zu'mere               Topeka West            22.86      23.16   4   6   
  4 Alcorn, TaeVheon             Gardner Edgerton       23.66      23.30   4   5   
  5 Jordan, Dylan                Pittsburg              24.22      23.32   3   4   
  6 Phelps, Jamison              Olathe South           23.54      23.52   4   3   
  7 Larson, Brady                Olathe West            23.89      23.54   3   2   
  8 Mills, Mykle                 Washburn Rural         23.46      23.63   4   1   
  9 George, Chris                Olathe Northwest       23.71      23.63   3 
 10 Townsend, Breyon             Olathe West            24.74      23.83   1 
 11 Renaud, Jakob                Gardner Edgerton       24.06      23.87   3 
 12 Butner, Savion               Olathe North           23.79      24.00   3 
 13 Minter, Griffin              Olathe South           24.30      24.06   2 
 14 Evans, Brandis               Pittsburg              24.71      24.18   1 
 15 Officer, Triston             Olathe East            24.86      24.24   1 
 16 Gatapia, Nico                Mill Valley            24.99      24.30   1 
 17 Hanson, Mario                Olathe Northwest       24.50      24.39   2 
 18 Nehrbass, Andrew             Olathe South           24.20      24.50   2 
 19 Dittemore, Michael           Mill Valley            23.60      24.66   4 
 20 Lopez, Henry                 Mill Valley            24.42      24.70   2 
 21 Hagans, Jadon                Topeka West            24.82      24.74   1 
 22 Delatorre, Armundo           Olathe East            24.40      24.78   2 
 23 Russell, Marquel             Washburn Rural         23.80      24.91   3 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Woodside, Logan              Olathe South           52.43      50.43   4  10   
  2 Tenove, Parker               Gardner Edgerton       51.46      50.56   4   8   
  3 Turner, Mike                 Mill Valley            51.72      50.82   4   6   
  4 Carroll, Ian                 Mill Valley            51.60      51.12   4   5   
  5 Werner, Dylan                Olathe Northwest       55.03      52.62   3   4   
  6 McKay, Nolan                 Olathe South           53.32      52.77   4   3   
  7 Hishmeh, Nathan              Washburn Rural         54.91      52.83   3   2   
  8 Hunter, Lance                Gardner Edgerton       54.25      53.34   3   1   
  9 Flower, Max                  Olathe North           53.50      53.40   4 
 10 Wilson, Tyler                Olathe South           53.50      53.64   3 
 11 Parker, Vincent              Topeka West            53.00      54.23   4 
 12 Wills, Miles                 Olathe East            54.40      54.80   3 
 13 Barfety, Gabe                Olathe Northwest       55.40      55.48   2 
 14 Wills, Marquel               Olathe East            54.50      55.63   3 
 15 Baheyadeen, Najee            Olathe East            55.20      55.63   2 
 16 Lawson, Carter               Mill Valley            56.52      55.75   2 
 17 Tadesse, Kane                Olathe West            55.00      56.17   3 
 18 Novacek, Jackson             Olathe West            57.70      56.80   1 
 19 Dillenhunt, Charles          Washburn Rural         55.00      57.14   3 
 20 St. Pierre, Gage             Olathe Northwest       56.00      57.24   2 
 21 Hagans, Jadon                Topeka West            53.31      57.36   4 
